A rendered image of an Allison Transmission 4000 Series transmission

4000 Series™

Allison Transmission’s 4000 Series™ is designed to make heavy-duty vehicles operate smoothly and efficiently. Allison’s 4000 Series is built for productivity and reliability to deliver both performance and fuel efficiency.

 

Applicable Vocations

 

Ratings

 

ModelVocationGross Input PowerGross Input TorqueNet Turbine TorqueMax GVWMax GCW
hp (kW)lb-ft (N*m)lb-ft (N*m)lbs (kg)lbs (kg)
4000Emergency Vehicle605 (451)1850 (2508)2600 (3525)----
 ARFF605 (451)1675 (2271)2600 (3525)----
 Highway580 (433)1850 (2508)2600 (3525)----
 Motorhome650 (485)1950 (2644)2800 (3795)----
 Articulated Dump480 (358)1625 (2203)2450 (3322)151,017 (68,500)--
 Rigid Rear Dump480 (358)1550 (2102)2450 (3322)125,663 (57,000)--
 On/Off-Highway580 (433)1850 (2508)2600 (3525)----
 Refuse500 (373)1550 (2102)2450 (3322)----
 Specialty PTO580 (433)1770 (2400)2600 (3525)----
 HET605 (451)1850 (2508)2600 (3525)----
 Specialty/Military650 (485)1950 (2644)2800 (3795)----
 Truck RV605 (451)1850 (2508)2800 (3795)52,000 (23,587)72,000 (32,659)
4200Articulated Dump480 (358)1700 (2305)2450 (3322)178,574 (81,000)--
4430Oil Field Service425 (317)1217 (1650)2600 (3525)----
 Articulated + Rigid Rear Dump380 (283)1235 (1675)2450 (3322)151,017 (68,500)--
 Specialty/Military380 (283)1180 (1600)2600 (3525)----
 Wide Body Dump380 (283)1235 (1675)2450 (3322)151,017 (68,500)--
4500Emergency Vehicles, ARFF605 (451)1850 (2508)2600 (3525)----

Highway580 (433)1850 (2508)2600 (3525)----
 Oil Field Service/Yard Logger580 (433)1650 (2237)2600 (3525)----
 Articulated Dump480 (358)1625 (2203)2450 (3322)151,017 (68,500)--
 Rigid Rear Dump480 (358)1550 (2102)2450 (3322)151,017 (68,500)--
 On/Off-Highway580 (433)1850 (2508)2450 (3322)----
 Refuse500 (373)1550 (2102)2450 (3322)----
 Specialty PTO580 (433)1770 (2400)2600 (3525)----
 HET605 (451)1850 (2508)2600 (3525)----
 Specialty/Military605 (451)1850 (2508)2600 (3525)----
 Wide Body Dump480 (358)1625 (2203)2450 (3322)151,017 (68,500)--
4600Articulated + Rigid Rear Dump480 (358)1700 (2305)2450 (3322)178,574 (81,000)--

Wide Body Dump480 (358)1700 (2305)2450 (3322)178,574 (81,000)--
4700ARFF605 (451)1850 (2508)2800 (3795)----
 Oil Field Service605 (451)1850 (2508)2600 (3525)----
 Articulated Dump500 (373)1700 (2305)2450 (3322)178,574 (81,000)--
 Mining/Off-Highway580 (433)1770 (2400)2600 (3525)138,000 (62,596)--
 On/Off-Highway580 (433)1850 (2508)2600 (3525)----
 Refuse500 (373)1550 (2102)2450 (3322)----
 HET605 (451)1850 (2508)2600 (3525)----

Specialty/Military605 (451)1850 (2508)3000 (4067)----
4750Oil Field Service665 (496)1950 (2644)3000 (4067)----
4800ARFF700 (522)1950 (2644)2800 (3795)----

Oil Field Service675 (503)2250 (3050)2800 (3796)----

Articulated + Rigid Rear Dump605 (451)1850 (2508)2600 (3525)211,644 (96,000)--

Mining/Off-Highway605 (451)1850 (2508)2600 (3525)138,000 (62,596)--

Specialty/Military800 (597)1950 (2644)3000 (4067)----

Wide Body Dump605 (451)1850 (2508)2600 (3525)211,644 (96,000)--
4850ARFF770 (574)1950 (2644)2800 (3795)----
4870Oil Field Service675 (503)2250 (3050)2800 (3796)----
4900Emergency Vehicles, ARFF800 (597)2360 (3200)3025 (4101)----

On/Off-Highway650 (485)2250 (3051)2800 (3796)----

HET800 (597)2360 (3200)3025 (4101)----
 Specialty/Military800 (597)2360 (3200)3025 (4101)----
4970Emergency Vehicles, ARFF800 (597)2360 (3200)3025 (4101)----

On/Off-Highway650 (485)2250 (3051)2800 (3796)----

HET800 (597)2360 (3200)3025 (4101)----

Specialty/Military800 (597)2360 (3200)3025 (4101)----

 

Gear Ratios

 

ModelRatioFirstSecondThirdFourthFifthSixthSeventhReverse2nd Reverse
4000, 4200Close3.511.911.431.000.740.64N/A-4.80N/A
4430, 4440, 4500, 4600Wide4.702.211.531.000.760.67N/A-5.55N/A
4700, 4750, 4800, 4850, 4900Deep7.633.511.911.431.000.740.64-4.80-17.12
4870, 4970Wide4.703.302.211.531.000.760.67-5.55-2.42