A rendered image of an Allison Transmission 4000 Series transmission

4000 Series™

艾里逊4000系列变速箱旨在让重型车辆平稳高效运行,额定功率可达522 kW (700 hp),带有包括超速挡和2个倒挡的7个挡位,可提高车辆生产力和可靠性。可供选择的宽速比和窄速比,以及PTO取力器使工作更简易轻松。可选装的内置一体式输出缓速器增强车辆制动能力,减少制动系统磨损;而第五代电子控制系统可提供高效的运行和预诊断功能,应对多种运行工况。

 

行业应用

 

Ratings

 

Model Vocation Gross Input Power Gross Input Torque Net Turbine Torque Max GVW Max GCW
kW (hp) N*m (lb-ft) N*m (lb-ft) kg (lbs) kg (lbs)
4000 General 421 (565) 2508 (1850) 3525 (2600) -- --
  Fire Truck, Emergency 447 (600) 2508 (1850) 3525 (2600) -- --
  ARFF 447 (600) 2508 (1850) 3525 (2600) -- --
  HET 447 (600) 2508 (1850) 3525 (2600) -- --
  Refuse Vehicle 373 (500) 2300 (1696) 3322 (2450) -- --
  Ag Spreader, Sprayer, Blower, Feedlot Truck 421 (565) 2400 (1770) 3525 (2600) -- --
4430 General 283 (380) 1560 (1150) 3322 (2450) -- --
  Highway 283 (380) 1560 (1150) 3525 (2600) -- --
  Fire Truck, Emergency 283 (380) 1560 (1150) 3525 (2600) -- --
  ARFF 283 (380) 1560 (1150) 3525 (2600) -- --
  HET 283 (380) 1560 (1150) 3525 (2600) -- --
  Refuse Vehicle 283 (380) 1560 (1150) 3322 (2450) -- --
  Ag Spreader, Sprayer, Blower, Feedlot Truck 283 (380) 1560 (1150) 3525 (2600) -- --
4440 General 317 (425) 1776 (1310) 3322 (2450) -- --
  Highway 317 (425) 1776 (1310) 3525 (2600) -- --
  Fire Truck, Emergency 317 (425) 1776 (1310) 3525 (2600) -- --
  ARFF 317 (425) 1776 (1310) 3525 (2600) -- --
  HET 317 (425) 1776 (1310) 3525 (2600) -- --
  Refuse Vehicle 317 (425) 1776 (1310) 3322 (2450) -- --
  Ag Spreader, Sprayer, Blower, Feedlot Truck 317 (425) 1776 (1310) 3525 (2600) -- --
4500 General 421 (565) 2508 (1850) 3322 (2450) -- --
  Highway 421 (565) 2508 (1850) 3525 (2600) -- --
  Fire Truck, Emergency 447 (600) 2508 (1850) 3525 (2600) -- --
  ARFF 447 (600) 2508 (1850) 3525 (2600) -- --
  HET 447 (600) 2508 (1850) 3525 (2600) -- --
  Refuse Vehicle 373 (500) 2300 (1696) 3322 (2450) -- --
  Ag Spreader, Sprayer, Blower, Feedlot Truck 421 (565) 2400 (1770) 3525 (2600) -- --
4700 General 421 (565) 2508 (1850) 3525 (2600) -- --
  ARFF 447 (600) 2508 (1850) 3795 (2800) -- --
  HET 447 (600) 2508 (1850) 3525 (2600) -- --
  Refuse Vehicle 373 (500) 2102 (1550) 3322 (2450) -- --
4800 ARFF 522 (700) 2644 (1950) 3795 (2800) -- --
4900 General 485 (650) 3051 (2250) 3796 (2800) -- --
  ARFF 597 (800) 3200 (2360) 4101 (3025) -- --
  HET 597 (800) 3200 (2360) 4101 (3025) -- --
4970 General 485 (650) 3051 (2250) 3796 (2800) -- --
  ARFF 597 (800) 3200 (2360) 4101 (3025) -- --
  HET 597 (800) 3200 (2360) 4101 (3025) -- --

Gear Ratios

 

Model Ratio First Second Third Fourth Fifth Sixth Seventh Reverse 2nd Reverse
4000, 4200 Close 3.51 1.91 1.43 1.00 0.74 0.64 N/A -4.80 N/A
4430, 4440, 4500, 4600 Wide 4.70 2.21 1.53 1.00 0.76 0.67 N/A -5.55 N/A
4700, 4750, 4800, 4850, 4900 Deep 7.63 3.51 1.91 1.43 1.00 0.74 0.64 -4.80 -17.12
4870, 4970 Wide 4.70 3.30 2.21 1.53 1.00 0.76 0.67 -5.55 -2.42