A rendered image of an Allison Transmission 1000/2000 Series transmission

1000 Series™ + 2000 Series™

Otoyol ve toplu taşıma uygulamalarında hafif ticari araçlar için tasarlanan Allison Transmission’ın 2000 Series™, opsiyonel kilitleme ve park freni kilit mandalı özellikli PTO / Güç çıkışı ile donatılmaktadır. 2000 Series şanzımanlar, aşırı hızı da kapsayan 6 ileri vites ve gelişmiş işleyiş ve prognostik sunan 5. Nesil elektronik kontroller içermektedir. Maksimum 224 kW’lık ( 300 hp) motorlara uygun, mevcut kapalı ve geniş dişli oranıyla Allison 2000 Series güvenilir, yüksek verimlilik ve performans sunar.

 

Mesleki Uyguamalar

 

Ratings

 

Model Vocation Gross Input Power Gross Input Torque Net Turbine Torque Max GVW Max GCW
kW (hp) N*m (lb-ft) N*m (lb-ft) kg (lbs) kg (lbs)
1000 General 254 (340) 895 (660) 1288 (950) 9000 (19,850) 11,800 (26,001)
  On-Highway Refuse 224 (300) 766 (565) 1288 (950) 7,500 (16,540) 7,500 (16,540)
  Motorhome 254 (340) 895 (660) 1288 (950) 10,000 (22,000) 11,800 (26,001)
1350 General 254 (340) 895 (660) 1288 (950) 9000 (19,850) 13,600 (30,000)
  On-Highway Refuse 224 (300) 766 (565) 1288 (950) 7,500 (16,540) 7,500 (16,540)
  Motorhome 254 (340) 895 (660) 1288 (950) 10,000 (22,000) 13,600 (30,000)
2100 General 254 (340) 895 (660) 1288 (950) 12,000 (26,500) 12,000 (26,500)
  On-Highway Refuse 224 (300) 766 (565) 1288 (950) 12,000 (26,500) 12,000 (26,500)
  Motorhome 254 (340) 895 (660) 1288 (950) 11,800 (26,000) 13,600 (30,000)
2200 General 254 (340) 895 (660) 1288 (950) 11,800 (26,000) 11,800 (26,001)
  Motorhome 254 (340) 895 (660) 1288 (950) 11,800 (26,000) 11,800 (26,001)
2500 General 254 (340) 895 (660) 1288 (950) 15,000 (33,000) 15,000 (33,000)
  On-Highway Refuse 224 (300) 766 (565) 1288 (950) 12,000 (26,500) 12,000 (26,500)
  Motorhome 254 (340) 895 (660) 1288 (950) 15,000 (33,000) 15,000 (33,000)
2550 General 224 (300) 895 (660) 1288 (950) 13,600 (30,000) 13,600 (30,000)

Gear Ratios

 

Model Ratio First Second Third Fourth Fifth Sixth Reverse
1000, 1350, 1700, 1750, 2100, 2200, 2300, 2350, 2700, 2750 Close 3.10 1.81 1.41 1.00 0.71 0.61 -4.49
2500, 2550 Wide 3.51 1.90 1.44 1.00 0.74 0.64 -5.09